<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renemoser.net</title>
	<atom:link href="http://www.renemoser.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renemoser.net</link>
	<description>more or less a tech blog</description>
	<lastBuildDate>Mon, 02 Aug 2010 08:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ora2Pg: Migrates Oracle databases to PostgreSQL</title>
		<link>http://www.renemoser.net/2010/08/ora2pg-migrates-oracle-databases-to-postgresql/</link>
		<comments>http://www.renemoser.net/2010/08/ora2pg-migrates-oracle-databases-to-postgresql/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:39:54 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=896</guid>
		<description><![CDATA[Ora2Pg [1] is a free tool used to migrate an Oracle database to a PostgreSQL compatible schema. It connects your
Oracle database, scan it automaticaly and extracts its structure or data, it then generates SQL scripts that you can
load into your PostgreSQL database.
Ora2Pg can be used from reverse engineering Oracle database to huge enterprise database migration [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Ora2Pg [1] is a free tool used to migrate an Oracle database to a PostgreSQL compatible schema. It connects your<br />
Oracle database, scan it automaticaly and extracts its structure or data, it then generates SQL scripts that you can<br />
load into your PostgreSQL database.</p>
<p>Ora2Pg can be used from reverse engineering Oracle database to huge enterprise database migration or simply to replicate<br />
some Oracle data into a PostgreSQL database. It is really easy to used and doesn&#8217;t need any Oracle database knowledge than<br />
providing the parameters needed to connect to the Oracle database. </p></blockquote>
<p>[1] <a href="http://ora2pg.darold.net/">http://ora2pg.darold.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/08/ora2pg-migrates-oracle-databases-to-postgresql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël: Powerful JavaScript vector graphics library</title>
		<link>http://www.renemoser.net/2010/05/raphael-powerful-javascript-vector-graphics-library/</link>
		<comments>http://www.renemoser.net/2010/05/raphael-powerful-javascript-vector-graphics-library/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:44:27 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=880</guid>
		<description><![CDATA[ Raphaël [1] is a small JavaScript library that should simplify your work with vector graphics on the web. If you want to create your own specific chart or image crop and rotate widget, for example, you can achieve it simply and easily with this library.
Raphaël uses the SVG W3C Recommendation and VML  as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> Raphaël [1] is a small JavaScript library that should simplify your work with vector graphics on the web. If you want to create your own specific chart or image crop and rotate widget, for example, you can achieve it simply and easily with this library.</p>
<p>Raphaël uses the SVG W3C Recommendation and <a href="http://de.wikipedia.org/wiki/Vector_Markup_Language">VML </a> as a base for creating graphics. This means every graphical object you create is also a DOM object, so you can attach JavaScript event handlers or modify them later. Raphaël’s goal is to provide an adapter that will make drawing vector art compatible cross-browser and easy. </p></blockquote>
<p>In version 1.4, they  includes <a href="http://thechangelog.com/post/586893430/rapha-l-js-1-4-now-with-touch-support-ipad">touch support for mobile devices</a> such as the iPad.</p>
<p>This project is distributed under MIT License. Anyone wants his Adobe Flash back?</p>
<p>[1] <a href="http://raphaeljs.com/">http://raphaeljs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/05/raphael-powerful-javascript-vector-graphics-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKI: Simple UI Kit for complex web apps</title>
		<link>http://www.renemoser.net/2010/04/uki-simple-ui-kit-for-complex-web-apps/</link>
		<comments>http://www.renemoser.net/2010/04/uki-simple-ui-kit-for-complex-web-apps/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:28:48 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=874</guid>
		<description><![CDATA[Uki [1] is a fast and simple JavaScript user interface toolkit for desktop-like web applications. It comes with a rich view-component library ranging from Slider to List and SplitPane. 
Uki is licensed under MIT. Watch out the awsome example and demo page!
Source can be found on GitHub http://github.com/voloko/uki/
[1] http://ukijs.org/
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Uki [1] is a fast and simple JavaScript user interface toolkit for desktop-like web applications. It comes with a rich view-component library ranging from Slider to List and SplitPane. </p></blockquote>
<p>Uki is licensed under <a href="http://ukijs.org/LICENSE">MIT</a>. Watch out the <a href="http://ukijs.org/examples/">awsome example and demo page</a>!</p>
<p>Source can be found on GitHub <a href="http://github.com/voloko/uki/">http://github.com/voloko/uki/</a></p>
<p>[1] <a href="http://ukijs.org/">http://ukijs.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/04/uki-simple-ui-kit-for-complex-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS-torrent</title>
		<link>http://www.renemoser.net/2010/04/rss-torrent/</link>
		<comments>http://www.renemoser.net/2010/04/rss-torrent/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:41:26 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=871</guid>
		<description><![CDATA[RSS-torrent [1] is a command line broad-catching program that downloads selected torrents from an RSS or Twitter feed and puts them in a directory for your bittorrent program to download. The torrents to download are selected using filters that look at the name, size, and episode/season of the torrent. A mechanism is in place to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>RSS-torrent [1] is a command line broad-catching program that downloads selected torrents from an RSS or Twitter feed and puts them in a directory for your bittorrent program to download. The torrents to download are selected using filters that look at the name, size, and episode/season of the torrent. A mechanism is in place to prevent double downloads. RSS-torrent can even send an email when a new episode is found.</p></blockquote>
<p>RSS-torrent is released unter GPLv3. </p>
<p>[1] <a href="http://swarmtv.nl/">http://swarmtv.nl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/04/rss-torrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon: Flash runtime in JavaScript</title>
		<link>http://www.renemoser.net/2010/04/gordon-flash-runtime-javascript/</link>
		<comments>http://www.renemoser.net/2010/04/gordon-flash-runtime-javascript/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:39:22 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[swt]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=863</guid>
		<description><![CDATA[Gordon [1] lets you run your SWF movie files in a JavaScript based environment, without the need of any plugins or additional software. It takes advantage of the latest web technologies like SVG to render vector based graphics or Web Workers for enhanced performance and to parse even large SWF’s in the background, without blocking [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Gordon [1] lets you run your SWF movie files in a JavaScript based environment, without the need of any plugins or additional software. It takes advantage of the latest web technologies like SVG to render vector based graphics or Web Workers for enhanced performance and to parse even large SWF’s in the background, without blocking the user interface. Furthermore, it gives you full access and control of the resources, characters and timeline behaviours in your movie via JavaScript or DOM scripting.</p></blockquote>
<p>Gordon is licensed under the terms of the MIT License.</p>
<p>[1] <a href="http://wiki.github.com/tobeytailor/gordon/">http://wiki.github.com/tobeytailor/gordon/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/04/gordon-flash-runtime-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mod_auth_openid: The Apache OpenID Module</title>
		<link>http://www.renemoser.net/2010/02/mod_auth_openid-the-apache-openid-module/</link>
		<comments>http://www.renemoser.net/2010/02/mod_auth_openid-the-apache-openid-module/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:49:47 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[openid]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=832</guid>
		<description><![CDATA[mod_auth_openid [1] is an authentication module for the Apache 2 webserver. It handles the functions of an OpenID  consumer as specified in the OpenID 2.0 specification.
[1] http://trac.butterfat.net/public/mod_auth_openid
]]></description>
			<content:encoded><![CDATA[<blockquote><p>mod_auth_openid [1] is an authentication module for the Apache 2 webserver. It handles the functions of an OpenID  consumer as specified in the OpenID 2.0 specification.</p></blockquote>
<p>[1] <a href="http://trac.butterfat.net/public/mod_auth_openid">http://trac.butterfat.net/public/mod_auth_openid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/02/mod_auth_openid-the-apache-openid-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>git-ftp.sh: Pushing changed files to a website via FTP</title>
		<link>http://www.renemoser.net/2010/02/git-ftp-sh-pushing-changed-files-to-a-website-via-ftp/</link>
		<comments>http://www.renemoser.net/2010/02/git-ftp-sh-pushing-changed-files-to-a-website-via-ftp/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:25:21 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=825</guid>
		<description><![CDATA[I scripted a small but useful shell tool named git-ftp.sh licensed under GPL v3 helps you saving time while pushing changed files to a ftp server. It uses git to find out which files have been changed since the last upload. 
If you have multiple branches, which is very common with git, it also finds [...]]]></description>
			<content:encoded><![CDATA[<p>I scripted a small but useful shell tool named <a href="http://github.com/resmo/git-ftp.sh">git-ftp.sh</a> licensed under GPL v3 helps you saving time while pushing changed files to a ftp server. It uses <a href="http://git-scm.com/">git</a> to find out which files have been changed since the last upload. </p>
<p>If you have multiple branches, which is very common with git, it also finds changed files between those branches. It also deletes files on ftp server which were deleted in the local git repo. It does only upload and delete git tracked files.</p>
<p>Some more features:</p>
<ul>
<li>Option -D: dry-run, so you can see what would happen</li>
<li>Option -a: Forces to upload all files</li>
<li>Option -i: Enter the FTP password interactively</li>
<li>Shows a warning if you are not on master branch</li>
</ul>
<p>Let&#8217;s have a look at git-ftp.sh in action:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/I7rFTxFaAsg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I7rFTxFaAsg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/02/git-ftp-sh-pushing-changed-files-to-a-website-via-ftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle DNS: DNS server in Java</title>
		<link>http://www.renemoser.net/2010/01/eagle-dns-dns-server-in-java/</link>
		<comments>http://www.renemoser.net/2010/01/eagle-dns-dns-server-in-java/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:14:49 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[dns]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=822</guid>
		<description><![CDATA[Eagle DNS [1] a powerful, multithreaded, platform independent authorative DNS server written in Java. It is based on the very reliable and proven dnsjava API and it supports both primary zones and secondary zones using secured AXFR transfers.
Eagle DNS is copyright Robert &#8220;Unlogic&#8221; Olofsson and released under the LGPLv3 license.
[1] http://www.unlogic.se/projects/eagledns
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Eagle DNS [1] a powerful, multithreaded, platform independent authorative DNS server written in Java. It is based on the very reliable and proven dnsjava API and it supports both primary zones and secondary zones using secured AXFR transfers.</p>
<p>Eagle DNS is copyright Robert &#8220;Unlogic&#8221; Olofsson and released under the LGPLv3 license.</p></blockquote>
<p>[1] <a href="http://www.unlogic.se/projects/eagledns">http://www.unlogic.se/projects/eagledns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/01/eagle-dns-dns-server-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnome Do: Simple, sleek, swift, smart. Do.</title>
		<link>http://www.renemoser.net/2010/01/gnome-do-simple-sleek-swift-smart-do/</link>
		<comments>http://www.renemoser.net/2010/01/gnome-do-simple-sleek-swift-smart-do/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:46:22 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[gnome]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=816</guid>
		<description><![CDATA[If I am  sitting in front of a Mac, I use Cmd + Space for finding all my stuff like searching e-mails and launching applications. I missed that on Gnome.
GNOME Do [1] allows you to quickly search for many items present on your desktop or the web, and perform useful actions on those items. [...]]]></description>
			<content:encoded><![CDATA[<p>If I am  sitting in front of a Mac, I use Cmd + Space for finding all my stuff like searching e-mails and launching applications. I missed that on Gnome.</p>
<blockquote><p>GNOME Do [1] allows you to quickly search for many items present on your desktop or the web, and perform useful actions on those items. GNOME Do is inspired by Quicksilver &#038; GNOME Launch Box.</p></blockquote>
<p>This tool is even able to instantly search your Google contacts and their contact details. I am really wondering why this great tool is not installed by default on Ubuntu! </p>
<p>It is already ready in your sources.list. You can install it by running:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
</pre></td><td class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #c20cb9; font-weight: bold;">sudo</span> <span style="color: #c20cb9; font-weight: bold;">aptitude</span> <span style="color: #c20cb9; font-weight: bold;">install</span> gnome-do</pre></td></tr></table></div>

<p>You can find  it in &#8220;Applications -> Accessories&#8221; afterwards. </p>
<p>After starting Gnome Do, in the upper left there is a small arrow where you can find a context menu with preferences. Make sure you configure Gnome Do to be started at Gnome Login, so it will be available right after your login. There are many usefull plugins like &#8220;File and Folders&#8221; to search files. Make sure you enabled it so it will also be used. </p>
<p>After that the magic keys to press are Super + Space on your keyboard.</p>
<p>[1] <a href="http://do.davebsd.com/">http://do.davebsd.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/01/gnome-do-simple-sleek-swift-smart-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappuccino: Objective-J Web Framework</title>
		<link>http://www.renemoser.net/2010/01/cappuccino-objective-j-web-framework/</link>
		<comments>http://www.renemoser.net/2010/01/cappuccino-objective-j-web-framework/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:15:06 +0000</pubDate>
		<dc:creator>resmo</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.renemoser.net/?p=813</guid>
		<description><![CDATA[Cappuccino [1] is an open source application framework for developing applications that look and feel like the desktop software users are familiar with.
Cappuccino is built on top of standard web technologies like JavaScript, and it implements most of the familiar APIs from GNUstep and Apple&#8217;s Cocoa frameworks. When you program in Cappuccino, you don&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Cappuccino [1] is an open source application framework for developing applications that look and feel like the desktop software users are familiar with.</p>
<p>Cappuccino is built on top of standard web technologies like JavaScript, and it implements most of the familiar APIs from GNUstep and Apple&#8217;s Cocoa frameworks. When you program in Cappuccino, you don&#8217;t need to concern yourself with the complexities of traditional web technologies like HTML, CSS, or even the DOM. The unpleasantries of building complex cross browser applications are abstracted away for you.</p>
<p>Cappuccino was implemented using a new programming language called Objective-J, which is modelled after Objective-C and built entirely on top of JavaScript. Programs written in Objective-J are interpreted in the client, so no compilation or plugins are required. Objective-J is released alongside Cappuccino in this project and under the LGPL.</p></blockquote>
<p>Check out the ahhm, clone the <a href="http://github.com/280north/cappuccino">source on GitHub</a>.</p>
<p>[1] <a href="http://cappuccino.org/">http://cappuccino.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renemoser.net/2010/01/cappuccino-objective-j-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
